Enrolment fees
The price of enrolment and the reductions that correspond to each activity are detailed in its information sheet.
There are reductions on enrolment fees, although not all are applied to all activities. Consult specific cases on the record card of each activity:
1. Social groups
Social groups | Description | Discount | Required documentation |
Young | People between 18 -25 years old | Young fee | DNI |
Students | Regulated studies | 15% | Student card or registration copyl |
Unemployed | People registered in Lanbide or SEPE | 15% | DARDE (Unemployed card) |
Retired | People who, because of their age, receive a pension | 15% | DNI |
Students of the UPV/EHU enrolled in the ehualumni network | 15% | Documentation accrediting enrollment on ehualumni | |
Large family general category | 15% | Certificate issued by the Regional Council of the territory, stating the condition of large family, indicating their category | |
UPV/EHU research and teaching staff, Non-teaching staff and Instructors of the Collaborating entities of the student internship programs | 15% | Stamped and signed documentation from the educational institution (UPV/EHU) |
2. Professionals
Programme | Target audience | Description | Discount | Documentation to be provided | |
"Teacher training EJ/GV" Programme: | Teachers of Pre-school, Primary, Secondary, Baccalaureate and Vocational Training of the Basque Autonomous Community. | Courses homologated by the Department of Education of the Basque Government for non-university teachers. | 15% | Documents signed and stamped by the educational centre. | See courses |
"Teacher training Gobierno de Navarra" Programme: | Teachers of Pre-school, Primary, Secondary, Baccalaureate and Vocational Training of the Autonomous Community of Navarre. | Homologation as continuous teacher training by the Department of Education of the Government of Navarra. | 15% | Document signed and stamped by the educational centre. | See courses |
"Health, a commitment to people" Programme: | Public health professionals of the Basque Autonomous Community. | In collaboration with the Department of Health of the Basque Government and Osakidetza (Basque Health Service). | 75% | Documents signed and stamped by Osakidetza | See courses |
Psychologists’ Association of Gipuzkoa | Professionals who are members of the Psychologists’ Association. | 15% | Document accrediting membership of the Association. | See course |
3. Regular Reductions
Programme | Target audience | Description | Discount | Documentation to be provided | |
ELKAR | Members of Elkar | Discount in the enrolment fee for selected Basque language courses | 15% | Membership number. | See courses |
Donosti Kultura | Members of Donosti Kultura | Discount on the enrolment fee for selected courses | 15% | Membership card of Donosti Kultura | See courses |
Euskaltegis (schools where Basque is the medium of instruction) | Teachers and students of euskaltegis | Discount in the enrolment fee for selected Basque language courses | 15% | Document certifying attendance at an euskaltegi. | See courses |
Courses for All | Members of Cultural Centres/Libraries | Discount on courses of general/cultural interest | 15% | Membership card of libraries or cultural centres in the Basque Autonomous Community | See courses |
4. Exemptions
Groups | Discount | Documentation to be provided (*) |
Large families special category | 30% | Qualification issued by the Deputation (Territorial Administration) of your province indicating large family status and indicating the category. |
Persons with disability equal to or above 33% | 30% | Resolution of level of disability issued by the competent administration. |
Persons in whose family there is one other member with disability equal to or above 65%, provided that they are certified as residents in the same household. | 30% | Resolution of level of disability issued by the competent administration. Certificate of being registered locally as a resident. |
Victims of Terrorism, spouses, descendants and dependent persons. | 30% | Resolution of coverage by a Programme of Assistance to Victims of Terrorism. Certificate of being registered locally as a resident. |
Victims of gender violence and their children under 25 years of age who are dependent on them, living with them and registered as residents in the BAC | 30% | Legal resolution, current protection order or report by the prosecution service. Certificate of being registered locally as a resident. |
(*) If the recognition is being processed on the date of application for exemption, this will be accredited through a stamped copy of the application for recognition or its review.